| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 19 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 15 |
| 3 | 4 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 18 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 21 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 18 |
| 6 | 15 | Sebastian Vettel | STR-Ferrari | 1:38.141 | 1:37.842 | 1:40.142 | 19 |
| 7 | 11 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 21 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 19 |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 1:38.595 | 1:38.336 | 1:40.721 | 18 |
| 10 | 14 | Sebastien Bourdais | STR-Ferrari | 1:38.622 | 1:38.417 | 1:40.750 | 18 |
| 11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:38.667 | 1:38.428 |
( O3 [" j! N+ t | 15 |
| 12 | 5 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 |
; { h' y3 M' r8 t3 d# H3 r7 Xtvb now,tvbnow,bttvb | 12 |
| 13 | 12 | Timo Glock | Toyota | 1:38.532 | 1:38.499 |
) h) W( a: M: \公仔箱論壇 | 14 |
| 14 | 10 | Mark Webber | Red Bull-Renault | 1:38.559 | 1:38.515 | 公仔箱論壇8 S+ k* X; U' }# E+ M, E7 Z0 ]3 {
| 15 |
| 15 | 6 | Nelsinho Piquet | Renault | 1:38.787 | 1:38.744 | 5 G7 G* f3 k& m- R
| 15 |
| 16 | 16 | Jenson Button | Honda | 1:38.880 | # S$ ?. e7 ~" W- }, y; r2 `
| 公仔箱論壇, R, M! @ }7 X g
| 6 |
| 17 | 9 | David Coulthard | Red Bull-Renault | 1:39.235 |
7 O- t$ S+ q# r, b# M |
5 x+ M2 d5 J9 x7 z; S& [7 a+ xtvb now,tvbnow,bttvb | 9 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:39.268 | 8 V' ^1 ]% O* }" K* f5 T
| 公仔箱論壇/ @8 y! ?1 b w
| 10 |
| 19 | 17 | Rubens Barrichello | Honda | 1:39.811 |
& ~4 k: ~4 P) o' Q8 e! O | 公仔箱論壇* D. D4 L- u6 u! ?
| 10 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:39.943 | tvb now,tvbnow,bttvb" [) B: H9 j" E. H$ V) ]+ A3 C
| ; X1 o; j9 O8 O4 ]3 Z& i
| 9 |